<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for mathnathan</title>
	<atom:link href="http://mathnathan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathnathan.com</link>
	<description>Musings from a mathematician</description>
	<lastBuildDate>Tue, 17 Apr 2012 09:44:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Kinect Presentation by Lakshmi</title>
		<link>http://mathnathan.com/2011/01/17/kinect-presentation/comment-page-1/#comment-935</link>
		<dc:creator>Lakshmi</dc:creator>
		<pubDate>Tue, 17 Apr 2012 09:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://mathnathan.com/?p=1407#comment-935</guid>
		<description>Hi,

Will you please mail me the presentation to nslakshmiprabha@gmail.com

Thanks for sharing and mailing your experience for us..

--
Lakshmi</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Will you please mail me the presentation to <a href="mailto:nslakshmiprabha@gmail.com">nslakshmiprabha@gmail.com</a></p>
<p>Thanks for sharing and mailing your experience for us..</p>
<p>&#8211;<br />
Lakshmi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect Depth vs. Actual Distance by Nathan Crock</title>
		<link>http://mathnathan.com/2011/02/03/depthvsdistance/comment-page-1/#comment-933</link>
		<dc:creator>Nathan Crock</dc:creator>
		<pubDate>Mon, 16 Apr 2012 02:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://mathnathan.com/?p=1415#comment-933</guid>
		<description>Honestly, I just looked at a matrix of the raw data and visually inspected it to find the cluster. It would have been more &quot;scientific&quot; if I were to have applied some k-means clustering or something comparable first.</description>
		<content:encoded><![CDATA[<p>Honestly, I just looked at a matrix of the raw data and visually inspected it to find the cluster. It would have been more &#8220;scientific&#8221; if I were to have applied some k-means clustering or something comparable first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect Depth vs. Actual Distance by Sanka</title>
		<link>http://mathnathan.com/2011/02/03/depthvsdistance/comment-page-1/#comment-932</link>
		<dc:creator>Sanka</dc:creator>
		<pubDate>Mon, 16 Apr 2012 02:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://mathnathan.com/?p=1415#comment-932</guid>
		<description>Hi Nathan,
Excellent job! How do you find the ROI in the matrix? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Nathan,<br />
Excellent job! How do you find the ROI in the matrix? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Registering Two Point Clouds by Brian lee</title>
		<link>http://mathnathan.com/2012/03/30/registering-two-point-clouds/comment-page-1/#comment-931</link>
		<dc:creator>Brian lee</dc:creator>
		<pubDate>Wed, 11 Apr 2012 22:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://mathnathan.com/?p=1533#comment-931</guid>
		<description>Thanks for sharing, Nathan. Really nice job. Looking forward to your Thesis.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Nathan. Really nice job. Looking forward to your Thesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Registering Two Point Clouds by Nathan Crock</title>
		<link>http://mathnathan.com/2012/03/30/registering-two-point-clouds/comment-page-1/#comment-929</link>
		<dc:creator>Nathan Crock</dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://mathnathan.com/?p=1533#comment-929</guid>
		<description>Thanks for the feedback Brian. Yes I did, the project is hosted on my github - https://github.com/mathnathan/Kinect-Registration</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Brian. Yes I did, the project is hosted on my github &#8211; <a href="https://github.com/mathnathan/Kinect-Registration" rel="nofollow">https://github.com/mathnathan/Kinect-Registration</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Registering Two Point Clouds by brian lee</title>
		<link>http://mathnathan.com/2012/03/30/registering-two-point-clouds/comment-page-1/#comment-928</link>
		<dc:creator>brian lee</dc:creator>
		<pubDate>Wed, 11 Apr 2012 05:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://mathnathan.com/?p=1533#comment-928</guid>
		<description>Looks cool. Did you implement your 3D render for the point cloud with openGL. Could you send me the code of that part?</description>
		<content:encoded><![CDATA[<p>Looks cool. Did you implement your 3D render for the point cloud with openGL. Could you send me the code of that part?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Registering Two Point Clouds by Nathan Crock</title>
		<link>http://mathnathan.com/2012/03/30/registering-two-point-clouds/comment-page-1/#comment-916</link>
		<dc:creator>Nathan Crock</dc:creator>
		<pubDate>Fri, 30 Mar 2012 18:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://mathnathan.com/?p=1533#comment-916</guid>
		<description>Thanks for the feedback! I&#039;m working on adapting this to some interesting immersive visualizations for my master&#039;s work. I sent the paper, let me know what you think!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback! I&#8217;m working on adapting this to some interesting immersive visualizations for my master&#8217;s work. I sent the paper, let me know what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Registering Two Point Clouds by Giseli</title>
		<link>http://mathnathan.com/2012/03/30/registering-two-point-clouds/comment-page-1/#comment-915</link>
		<dc:creator>Giseli</dc:creator>
		<pubDate>Fri, 30 Mar 2012 18:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://mathnathan.com/?p=1533#comment-915</guid>
		<description>I watched the video and, whoa! Very nice stuff! I would like to see the copy of your thesis, if possible :) Thanks and good job!</description>
		<content:encoded><![CDATA[<p>I watched the video and, whoa! Very nice stuff! I would like to see the copy of your thesis, if possible <img src='http://mathnathan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks and good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect Presentation by StanleyHu</title>
		<link>http://mathnathan.com/2011/01/17/kinect-presentation/comment-page-1/#comment-914</link>
		<dc:creator>StanleyHu</dc:creator>
		<pubDate>Fri, 30 Mar 2012 14:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://mathnathan.com/?p=1407#comment-914</guid>
		<description>Hi! I&#039; interested in your Kinect Presentation, however I can&#039;t access it from my Web Explorer. Could you pls send me a copy of it?
Thanks a billion~
My Email: huxiaoxiang@smail.nju.edu.cn</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217; interested in your Kinect Presentation, however I can&#8217;t access it from my Web Explorer. Could you pls send me a copy of it?<br />
Thanks a billion~<br />
My Email: <a href="mailto:huxiaoxiang@smail.nju.edu.cn">huxiaoxiang@smail.nju.edu.cn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinect Depth vs. Actual Distance by Nathan Crock</title>
		<link>http://mathnathan.com/2011/02/03/depthvsdistance/comment-page-1/#comment-890</link>
		<dc:creator>Nathan Crock</dc:creator>
		<pubDate>Mon, 12 Mar 2012 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://mathnathan.com/?p=1415#comment-890</guid>
		<description>Excellent, I actually used &lt;a href=&quot;http://groups.google.com/group/openkinect/browse_thread/thread/31351846fd33c78/e98a94ac605b9f21?lnk=gst&amp;q=stephane#e98a94ac605b9f21&quot; rel=&quot;nofollow&quot;&gt;Stephane&#039;s calibrations&lt;/a&gt; before I did my experiment and made my own. Thanks for the additional information Gary, and mostly thanks for writing &lt;em&gt;Learning OpenCV&lt;/em&gt;! It was my computer vision bible when I was first getting started with this stuff. Cheers!</description>
		<content:encoded><![CDATA[<p>Excellent, I actually used <a href="http://groups.google.com/group/openkinect/browse_thread/thread/31351846fd33c78/e98a94ac605b9f21?lnk=gst&#038;q=stephane#e98a94ac605b9f21" rel="nofollow">Stephane&#8217;s calibrations</a> before I did my experiment and made my own. Thanks for the additional information Gary, and mostly thanks for writing <em>Learning OpenCV</em>! It was my computer vision bible when I was first getting started with this stuff. Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

